| Health Care Industry Statistics | Annual Revenue |
| Health Care Industry annual revenue total | $1.668 Trillion |
| Number of health care companies in the U.S. | 784,626 |
| Number of health care company employees in the US | 16,792,074 |
| Average health care company employee salary | $39,400 |
| Health Care Industry Sales Statistics | Annual Revenue | Percent of Industry |
| Health Care Industry Annual Revenue Total | $1.668 Trillion | 100 % |
| Patient Care | $1.068 Trillion | 64 % |
| Inpatient skilled nursing services and rehabilitation | $74.8 Billion | 4.49 % |
| Dental non-surgical intervention services | $49.6 Billion | 2.98 % |
| Contributions, gifts, & grants by the government | $44.9 Billion | 2.69 % |
| Appropriations from general government | $40.2 Billion | 2.42 % |
| Other | $389 Billion | 23.36 % |
ADVERTISEMENT
| States with the most health care companies | Number |
| California | 97,288 |
| Texas | 54,991 |
| New York | 53,948 |
| Florida | 51,679 |
| Pennsylvania | 35,156 |
| Illinois | 31,062 |
| Ohio | 27,965 |
| New Jersey | 25,777 |
Statistic Sources & References
Sources: U.S. Census Bureau, Statistic Brain Research Institute
Content Author: Statistic BrainDate research was conducted: September 25, 2016
Health Care Industry Statistics
Industries ADVERTISEMENT
Related Statistic Brain Research